Rainfall Data San Antonio Dam

Month

2013

2012 2011 2010 2009 2008 2007
January 1.45" 0.77" 0.71"  8.10" 0.45" 11.85"  
February 1.10" 2.04" 4.21" 5.53" 7.04" 2.22"  
March .49" 4.04" 4.67" 0.87" 0.44" 0.43"  
April .16" 2.02" 0 04" 2.48" 0.52" 0.00"  
May   .04" 0.60" 0.07" 0.00" 2.66" 0.00"
June    0" 0.05" 0.02" 0.19" 0.00" 0.00"
July   0" 0.00" 0.00" 0.00" 0.05" 0.01"
August   0" 0.00" 0.00" 0.00" 0.00" 0.00"
September   0" 0.00" 0.03" 0.00" 0.00" 0.46"
October   .17" 1.27" 1.38" 1.44" 0.19" 0.22"
November   1.48" 1.32" 2.15" 0.85" 2.14" 1.07"
December   2.82" 0.52" 17.80" 5.60" 4.47" 3.13"
Total for the year 3.20" 13.38" 13.39" 38.43" 16.53" 24.01"  
% of Long-term average      164% 71% 103%    
1958-2008 Annual average:  23.39 inches