District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
| Information | Where to find it | 
|---|---|
| Contact Information On File | 139 N. Euclid Avenue, Upland, CA, 91786-6036 CA 909.982.4107 (24 hour line) tlayton@sawaterco.com  | 
| Mission Statement | Core Values | 
| Staff Members | Staff | 
| Services/Functions and Service Area | Services | 
| Service Area Map | Maps And Boundaries | 
| Principal Act or Special Act | Bylaws | 
| Board Overview | Board Members | 
| Board Members | Board Members | 
| Board Meetings | Board Meetings | 
| Meeting Minutes Archive | Board Meetings | 
| Current Agency Budget | 2024 Approved Budget | 
| Financial Audit | Company Information | 
| Past 3 Years of Audits | Company Information | 
| Board Member and Staff Compensation | Staff | 
| Financial Reserves Policy | San Antonio Water Company Reserve Policy | 
| Public Records Act Policy and Request Form | Company Transparency | 
| Board Meeting Recordings | Board Meetings | 
